Immediate Occupancy

UNIT BED BATH INT. SQF EXT. SQF PRICE
8K 2 2 1057 129 $1,650,000
11D 2 2 1051 129 $1,699,000
14D 2 2 1051 129 $1,775,000
8C 3 2.5 1,319 87 $1,998,000
9J 3 2.5 1302 87 $1,998,000
14H 3 3 1,488 79 $2,425,000
8A 3 2.5 1647 $2,550,000
8H 3 3.5 1,880 $2,698,000
PHC 4 3.5 2408 946 $3,995,000
RESIDENCE
Bedroom
Bathroom
SF / SQM
EXT. SF
Download PDF Download
Close