Immediate Occupancy

UNIT BED BATH INT. SQF EXT. SQF PRICE
4B 1 1 627 $1,050,000
2H 1 1 721 $1,175,000
1A 2 2 1153 $1,495,000
7H 2 2 970 $1,515,000
5M 2 2 1042 128 $1,635,000
3A 2 2 1220 $1,695,000
8B 2 2 1164 $1,775,000
7G 2 2 1172 $1,915,000
3B 3 3 1542 $1,995,000
14D 2 2 1051 129 $1,995,000
8J 3 2.5 1302 87 $2,295,000
8A 3 2.5 1647 $2,925,000
PHC 4 3.5 2408 946 $4,750,000
RESIDENCE
Bedroom
Bathroom
SF / SQM
EXT. SF
Download PDF Download
Close